PRODUCT TABLE – 1 product
Image | SKU | ID | Name | Summary | Price | Computed Value | Domain Age | Categories | Tags | Buy | hf:tax:age | hf:categories | hf:tags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20181003-D01 | 15900 | VSL.biz | VSL = Video Sales Letter | $999 | 750 | 6 years | Acronyms, 3 Characters, Bargain Domains, NonCom | Category Killers | 06-years | acronyms 3-character bargain-domains non-com | category-killers |
===
PRODUCT TABLE – with filters
Image | Name | Summary | Price | Registrar | Registration Date | Logo Included | Computed Value | Tracked Since | Tracked Visitors | Domain Age | Details | hf:tax:age | hf:tags | hf:categories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02kh.com | NNLL 4 Character Domain – Zero Two Kilo Hotel .com | $399 | astutium | 20170912 | False | 1750 | 20200623 | 81 | 6 years | More Details | 06-years | short | 4-character bargain-domains liquid | |
03fj.com | NNLL 4 Character Domain – Zero Three Foxtrot Juliet .com | $399 | astutium | 20170912 | False | 1798 | 20200623 | 246 | 6 years | More Details | 06-years | short | 4-character bargain-domains liquid | |
04016.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1990 | 20190227 | 10959 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
04357.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 13088 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
04537.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 12773 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
04619.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 10364 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
06419.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 10461 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
12407.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1990 | 20190227 | 9184 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
22z8.com | NNLN 4 Character Domain – Two Two Zulu Eight .com | $399 | astutium | 20180914 | False | 1798 | 20200623 | 46 | 5 years | More Details | 05-years | short | 4-character bargain-domains liquid | |
3dbe.com | NLLL 4 Character Domain – 3D BE – Three Delta Bravo Echo .com | $499 | astutium | 20040814 | False | 1954 | 20200623 | 52 | 19 years | More Details | 19-years | short | 4-character bargain-domains liquid | |
47804.com | 5N (NNNNN) dotCom | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 11608 | 19 years | More Details | 19-years | numbers zip-codes | 5-character numericals | |
7x7p.com | NLNL 4 Character Domain – Seven Xray Seven Papa .com | $499 | astutium | 20120827 | False | 1858 | 20200623 | 32 | 11 years | More Details | 11-years | short | 4-character bargain-domains liquid | |
AxialHome.com | Awesome brand for a builder, estateagent, container or property firm | $1,999 | astutium | 20180321 | True | 262 | 20190227 | 4130 | 6 years | More Details | 06-years | finance property-real-estate-construction | 2-word 8-character-up | |
Boggr.com | Boggr.com is a creative name that can be used for a design agency or a creative group. | $2,999 | 20180324 | True | 19836 | 20190227 | 6113 | 6 years | More Details | 06-years | brandable-names education-training retail-ecommerce technology | 5-character | ||
Clufy.com | A short and easy to remember name suitable for just about any kind of business. | $499 | 20170302 | True | 19837 | 20190227 | 4630 | 7 years | More Details | 07-years | brandable-names | 5-character | ||
CryptBarter.com | $2,000 | godaddy | 20180328 | True | 253 | 20190227 | 4300 | 6 years | More Details | 06-years | bitcoin-crypto-currency finance internet-apps-iot sales-marketing | 2-word 8-character-up | ||
FullGems.com | $999 | 20180314 | True | 1899 | 20190227 | 5633 | 6 years | More Details | 06-years | retail-ecommerce sales-marketing | 2-word 8-character-up | |||
LyricsUp.com | $1,499 | 20181216 | True | 1902 | 20190227 | 7455 | 5 years | More Details | 05-years | entertainment | 2-word 8-character-up | |||
PalePixel.com | $1,999 | namebright | 20180404 | False | 1720 | 20190227 | 8318 | 6 years | More Details | 06-years | entertainment internet-apps-iot technology | 2-word 8-character-up | ||
Preple.com | A perfect 6 Letter domain name for your business! | $1,999 | godaddy | 20160914 | False | 1869 | 20190227 | 6310 | 7 years | More Details | 07-years | brandable-names property-real-estate-construction sales-marketing technology | 6-character | |
PriceLib.com | A great name for a price comparison website or a daily deals website | $2,999 | 20181213 | True | 1887 | 20190227 | 8051 | 5 years | More Details | 05-years | finance internet-apps-iot retail-ecommerce | 2-word 8-character-up | ||
PurchaseTees.com | The perfect name for an T-Shirt Apparel brand or marketplace | $1,999 | 20180313 | True | 254 | 20190227 | 6344 | 6 years | More Details | 06-years | retail-ecommerce sales-marketing | 2-word 8-character-up | ||
RateItUp.com | $1,499 | godaddy | 20180411 | False | 1875 | 20190227 | 5558 | 6 years | More Details | 06-years | entertainment sales-marketing | 3-word 8-character-up | ||
Soliby.com | $999 | 20171124 | True | 1857 | 20190227 | 4770 | 6 years | More Details | 06-years | brandable-names food-drink retail-ecommerce | 6-character | |||
Tovun.com | $999 | 20180315 | False | 19812 | 20190227 | 6633 | 6 years | More Details | 06-years | brandable-names retail-ecommerce sales-marketing | 5-character | |||
Trewis.com | A nice, sleek name with a universal appeal. Perfect for a design brand, a retailer or an app. | $499 | 20170420 | True | 1869 | 20190227 | 4812 | 7 years | More Details | 07-years | brandable-names sales-marketing | 6-character | ||
TUTster.com | $1,499 | 20181213 | True | 1869 | 20190227 | 5568 | 5 years | More Details | 05-years | education-training internet-apps-iot | 7-character | |||
URLGate.com | $799 | 20180319 | True | 98 | 20190227 | 6966 | 6 years | More Details | 06-years | internet-apps-iot technology | 2-word 7-character | |||
Vganz.com | The perfect domain name for a vegan blog or forum! | $1,499 | namesilo | 20180510 | True | 927 | 20190227 | 6424 | 6 years | More Details | 06-years | brandable-names food-drink retail-ecommerce | 5-character | |
VRviper.com | $999 | namesilo | 20180207 | True | 86 | 20190227 | 5327 | 6 years | More Details | 06-years | internet-apps-iot retail-ecommerce sales-marketing technology | 2-word 7-character | ||
VSL.biz | VSL = Video Sales Letter | $999 | namebright | 20171226 | False | 750 | 20190227 | 7534 | 6 years | More Details | 06-years | category-killers | acronyms 3-character bargain-domains non-com | |
Vusle.com | A short and easy to remember name suitable for just about any kind of business. | $499 | 20180403 | True | 924 | 20190227 | 5054 | 6 years | More Details | 06-years | brandable-names retail-ecommerce sales-marketing | 5-character | ||
Weqer.com | $999 | 20151025 | True | 19836 | 20190227 | 6784 | 8 years | More Details | 08-years | brandable-names | 5-character | |||
Zforward.com | $799 | 20130214 | True | 147 | 20190227 | 5211 | 11 years | More Details | 11-years | brandable-names education-training sales-marketing technology | 8-character-up |
// no filter on custom field ?
===
PRODUCT TABLE – pre-sorted/limited – 1 taxonomy by price
SKU | Name | Price | Registrar | Registration Date | Tracked Visitors | Tracked Since | Domain Age | hf:tax:age |
---|
===
PRODUCT TABLE – pre-sorted/limited – 1 category by name
SKU | Name | Price | Registrar | Computed Value | Tracked Visitors | Domain Age | hf:tax:age |
---|---|---|---|---|---|---|---|
20181101-D01 | 04016.com | $2,499 | astutium | 1990 | 10959 | 19 years | 19-years |
20181002-D01 | 04357.com | $2,499 | astutium | 1980 | 13088 | 19 years | 19-years |
20181002-D02 | 04537.com | $2,499 | astutium | 1980 | 12773 | 19 years | 19-years |
20181002-D03 | 04619.com | $2,499 | astutium | 1980 | 10364 | 19 years | 19-years |
20181101-D02 | 06419.com | $2,499 | astutium | 1980 | 10461 | 19 years | 19-years |
20181001-D01 | 12407.com | $2,499 | astutium | 1990 | 9184 | 19 years | 19-years |
20181101-D03 | 47804.com | $2,499 | astutium | 1980 | 11608 | 19 years | 19-years |
===
PRODUCT TABLE – pre-sorted/limited – 3 categories by sku
SKU | Name | Price | Registrar | Computed Value | Tracked Visitors | Domain Age | hf:tax:age |
---|---|---|---|---|---|---|---|
20181003-D01 | VSL.biz | $999 | namebright | 750 | 7534 | 6 years | 06-years |
20200601-D01 | 3dbe.com | $499 | astutium | 1954 | 52 | 19 years | 19-years |
20200601-D02 | 03fj.com | $399 | astutium | 1798 | 246 | 6 years | 06-years |
20200601-D03 | 02kh.com | $399 | astutium | 1750 | 81 | 6 years | 06-years |
20200601-D04 | 22z8.com | $399 | astutium | 1798 | 46 | 5 years | 05-years |
20200601-D05 | 7x7p.com | $499 | astutium | 1858 | 32 | 11 years | 11-years |
===
[button size=”big_large_full_width” target=”_self” hover_type=”default” text_align=”center” text=”SEE MORE” link=”https://brandblazer.com/all-names/”]