PRODUCT TABLE – 1 product
Image | SKU | ID | Name | Summary | Price | Computed Value | Domain Age | Categories | Tags | Buy | hf:tax:age | hf:categories | hf:tags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20181003-D01 | 15900 | VSL.biz | $999 | 750 | 4 years | Acronyms, 3 Characters, Bargain Domains, NonCom | Category Killers | 04-years | acronyms 3-character bargain-domains non-com | category-killers |
===
PRODUCT TABLE – with filters
Image | Name | Summary | Price | Registrar | Registration Date | Logo Included | Computed Value | Tracked Since | Tracked Visitors | Domain Age | Details | hf:tax:age | hf:tags | hf:categories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02kh.com | astutium | 20170912 | False | 1750 | 20200623 | 71 | 4 years | More Details | 04-years | short | 4-character bargain-domains liquid | |||
03fj.com | astutium | 20170912 | False | 1798 | 20200623 | 243 | 4 years | More Details | 04-years | short | 4-character bargain-domains liquid | |||
04016.com | $2,499 | astutium | 20041124 | False | 1990 | 20190227 | 10912 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
04357.com | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 13081 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
04537.com | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 12756 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
04619.com | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 10344 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
06419.com | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 10338 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
12407.com | $2,499 | astutium | 20041124 | False | 1990 | 20190227 | 9166 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
22z8.com | astutium | 20180914 | False | 1798 | 20200623 | 40 | 3 years | More Details | 03-years | short | 4-character bargain-domains liquid | |||
3dbe.com | astutium | 20040814 | False | 1954 | 20200623 | 52 | 17 years | More Details | 17-years | short | 4-character bargain-domains liquid | |||
47804.com | $2,499 | astutium | 20041124 | False | 1980 | 20190227 | 11553 | 17 years | More Details | 17-years | numbers zip-codes | 5-character numericals | ||
7x7p.com | astutium | 20120827 | False | 1858 | 20200623 | 21 | 9 years | More Details | 09-years | short | 4-character bargain-domains liquid | |||
AxialHome.com | $1,999 | astutium | 20180321 | True | 262 | 20190227 | 4119 | 3 years | More Details | 03-years | finance property-real-estate-construction | 2-word 8-character-up | ||
Boggr.com | 20180324 | True | 19836 | 20190227 | 6105 | 3 years | More Details | 03-years | brandable-names education-training retail-ecommerce technology | 5-character | ||||
Clufy.com | 20170302 | True | 19837 | 20190227 | 4600 | 4 years | More Details | 04-years | brandable-names | 5-character | ||||
CryptBarter.com | godaddy | 20180328 | True | 253 | 20190227 | 4286 | 3 years | More Details | 03-years | bitcoin-crypto-currency finance internet-apps-iot sales-marketing | 2-word 8-character-up | |||
FullGems.com | 20180314 | True | 1899 | 20190227 | 5609 | 3 years | More Details | 03-years | retail-ecommerce sales-marketing | 2-word 8-character-up | ||||
LyricsUp.com | $1,499 | 20181216 | True | 1902 | 20190227 | 7439 | 3 years | More Details | 03-years | entertainment | 2-word 8-character-up | |||
PalePixel.com | $1,999 | namebright | 20180404 | False | 1720 | 20190227 | 8308 | 3 years | More Details | 03-years | entertainment internet-apps-iot technology | 2-word 8-character-up | ||
Preple.com | $1,999 | godaddy | 20160914 | False | 1869 | 20190227 | 6264 | 5 years | More Details | 05-years | brandable-names property-real-estate-construction sales-marketing technology | 6-character | ||
PriceLib.com | $2,999 | 20181213 | True | 1887 | 20190227 | 7940 | 3 years | More Details | 03-years | finance internet-apps-iot retail-ecommerce | 2-word 8-character-up | |||
PurchaseTees.com | $1,999 | 20180313 | True | 254 | 20190227 | 6319 | 3 years | More Details | 03-years | retail-ecommerce sales-marketing | 2-word 8-character-up | |||
RateItUp.com | godaddy | 20180411 | False | 1875 | 20190227 | 5533 | 3 years | More Details | 03-years | entertainment sales-marketing | 3-word 8-character-up | |||
Soliby.com | 20171124 | True | 1857 | 20190227 | 4752 | 4 years | More Details | 04-years | brandable-names food-drink retail-ecommerce | 6-character | ||||
Tovun.com | 20180315 | False | 19812 | 20190227 | 6613 | 3 years | More Details | 03-years | brandable-names retail-ecommerce sales-marketing | 5-character | ||||
Trewis.com | 20170420 | True | 1869 | 20190227 | 4720 | 4 years | More Details | 04-years | brandable-names sales-marketing | 6-character | ||||
TUTster.com | $1,499 | 20181213 | True | 1869 | 20190227 | 5525 | 3 years | More Details | 03-years | education-training internet-apps-iot | 7-character | |||
URLGate.com | 20180319 | True | 98 | 20190227 | 6958 | 3 years | More Details | 03-years | internet-apps-iot technology | 2-word 7-character | ||||
Vganz.com | namesilo | 20180510 | True | 927 | 20190227 | 6301 | 3 years | More Details | 03-years | brandable-names food-drink retail-ecommerce | 5-character | |||
VRviper.com | namesilo | 20180207 | True | 86 | 20190227 | 5316 | 3 years | More Details | 03-years | internet-apps-iot retail-ecommerce sales-marketing technology | 2-word 7-character | |||
VSL.biz | $999 | namebright | 20171226 | False | 750 | 20190227 | 7516 | 4 years | More Details | 04-years | category-killers | acronyms 3-character bargain-domains non-com | ||
Vusle.com | 20180403 | True | 924 | 20190227 | 5018 | 3 years | More Details | 03-years | brandable-names retail-ecommerce sales-marketing | 5-character | ||||
Weqer.com | 20151025 | True | 19836 | 20190227 | 6775 | 6 years | More Details | 06-years | brandable-names | 5-character | ||||
Zforward.com | 20130214 | True | 147 | 20190227 | 5105 | 8 years | More Details | 08-years | brandable-names education-training sales-marketing technology | 8-character-up |
===
PRODUCT TABLE – pre-sorted/limited – 1 taxonomy by price
SKU | Name | Price | Registrar | Registration Date | Tracked Visitors | Tracked Since | Domain Age | hf:tax:age |
---|
===
PRODUCT TABLE – pre-sorted/limited – 1 category by name
SKU | Name | Price | Registrar | Computed Value | Tracked Visitors | Domain Age | hf:tax:age |
---|---|---|---|---|---|---|---|
20181101-D01 | 04016.com | $2,499 | astutium | 1990 | 10912 | 17 years | 17-years |
20181002-D01 | 04357.com | $2,499 | astutium | 1980 | 13081 | 17 years | 17-years |
20181002-D02 | 04537.com | $2,499 | astutium | 1980 | 12756 | 17 years | 17-years |
20181002-D03 | 04619.com | $2,499 | astutium | 1980 | 10344 | 17 years | 17-years |
20181101-D02 | 06419.com | $2,499 | astutium | 1980 | 10338 | 17 years | 17-years |
20181001-D01 | 12407.com | $2,499 | astutium | 1990 | 9166 | 17 years | 17-years |
20181101-D03 | 47804.com | $2,499 | astutium | 1980 | 11553 | 17 years | 17-years |
===
PRODUCT TABLE – pre-sorted/limited – 3 categories by sku
SKU | Name | Price | Registrar | Computed Value | Tracked Visitors | Domain Age | hf:tax:age |
---|---|---|---|---|---|---|---|
20181003-D01 | VSL.biz | $999 | namebright | 750 | 7516 | 4 years | 04-years |
20200601-D01 | 3dbe.com | astutium | 1954 | 52 | 17 years | 17-years | |
20200601-D02 | 03fj.com | astutium | 1798 | 243 | 4 years | 04-years | |
20200601-D03 | 02kh.com | astutium | 1750 | 71 | 4 years | 04-years | |
20200601-D04 | 22z8.com | astutium | 1798 | 40 | 3 years | 03-years | |
20200601-D05 | 7x7p.com | astutium | 1858 | 21 | 9 years | 09-years |
===
SEE MORE